Canandaigua Airport (D38) Canandaigua, NY. 3mi NW of city.
Publicly Owned – N42-54.43 W077-19.30.
Mag Variance: 12 deg W (2000)
| Elevation: | 814 MSL |
| Fees: | Ramp fee; Parking Fee; Tiedown Fee |
| Charts: | Detroit; L13, l26 |
| Traffic Pattern: | Light aircraft: 1600 MSL; Ultralights: 1200 MSL |
| Runways: | 13-31: 3200×75; asphalt; PCL |
| Approaches: | VOR; GPS RNAV |
| Lights: | 24hrs 122.8 Low = 3 clicks in 3 secs. Med = 5 clicks in 5 secs. Hi = 7 clicks in 7 secs. |
Navaids:
| Type: | ID: | Freq: | Radial: | Distance: |
| VOR | GEE | 108.2 | 085 | 18.6 |
| VOR | ROC | 110.0 | 139 | 20.1 |
| NDB | AVN | 260 | 335 | 19.6 |
| NDB | PYA | 344 | 116 | 20.6 |
Communication Freqs:
Unicom: 122.8
CTAF: 122.8
FSS: 122.6 (Buffalo)
Approach: 119.55 (Rochester)
AWOS: 118.675 or 585-396-5861
Noise Abatement: 24 hrs; all acft, when departing RY 13 please climb to 400′, then make left turn to 085 deg & continue climb.